A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadview | Walkerville |
|---|---|---|
| Population | 136 | 700 |
| Elevation | 3,858 ft | 6,204 ft |
| County | Yellowstone County | Silver Bow County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 28°F |
| January Avg Low | 22°F | 10°F |
| July Avg High | 85°F | 78°F |
| July Avg Low | 60°F | 50°F |
| Annual Precipitation | 15.9" | 16.5" |
| Annual Snowfall | 14.8" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $340,617 | $157,607 |
| Median Rent | — | $1,065/mo |
| Median Household Income | $66,250 | $44,226 |
| Access & Education | ||
| Nearest Airport | Billings (31 mi) | Butte (7 mi) |
| Zip Code | 59015 | 59701 |
| School District | Broadview Public Schools | Walkerville Public Schools |
| Enrollment | ~60 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Broadview: 37 sites | Walkerville: 95 sites
| Category | Broadview | Walkerville |
|---|---|---|
| ⛺ Campground | 2 | 14 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 5 | 11 |
| ⛳ Golf | 6 | 5 |
| 📜 Historic Site | 4 | 3 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 5 | 18 |
| 🏛️ Museum | 6 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 9 |
| 🎣 River | — | 1 |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
