A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadview | Thompson Falls |
|---|---|---|
| Population | 136 | 1,336 |
| Elevation | 3,858 ft | 2,562 ft |
| County | Yellowstone County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 37°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 15.9" | 29.5" |
| Annual Snowfall | 14.8" | 37.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $340,617 | $373,766 |
| Median Rent | — | $575/mo |
| Median Household Income | $66,250 | $53,203 |
| Access & Education | ||
| Nearest Airport | Billings (31 mi) | Kalispell (85 mi) |
| Zip Code | 59015 | 59873 |
| School District | Broadview Public Schools | Thompson Falls Public Schools |
| Enrollment | ~60 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Broadview: 37 sites | Thompson Falls: 53 sites
| Category | Broadview | Thompson Falls |
|---|---|---|
| ⛺ Campground | 2 | 15 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 5 | 6 |
| ⛳ Golf | 6 | 1 |
| 📜 Historic Site | 4 | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 5 | 12 |
| 🏛️ Museum | 6 | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
