A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadview | Saco |
|---|---|---|
| Population | 136 | 140 |
| Elevation | 3,858 ft | 2,182 ft |
| County | Yellowstone County | Phillips County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 31°F |
| January Avg Low | 22°F | 15°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 60°F | 61°F |
| Annual Precipitation | 15.9" | 13.4" |
| Annual Snowfall | 14.8" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $340,617 | $126,629 |
| Median Rent | — | $900/mo |
| Median Household Income | $66,250 | $51,250 |
| Access & Education | ||
| Nearest Airport | Billings (31 mi) | Glasgow (45 mi) |
| Zip Code | 59015 | 59261 |
| School District | Broadview Public Schools | Saco Public Schools |
| Enrollment | ~60 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Broadview: 37 sites | Saco: 24 sites
| Category | Broadview | Saco |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 5 | 2 |
| ⛳ Golf | 6 | — |
| 📜 Historic Site | 4 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 5 | 10 |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 4 | 6 |
| 🌳 State Park | 1 | — |
| 👀 Viewpoint | 1 | — |
| 🦅 Wildlife Refuge | 1 | 1 |
