A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadview | Ryegate |
|---|---|---|
| Population | 136 | 273 |
| Elevation | 3,858 ft | 3,668 ft |
| County | Yellowstone County | Golden Valley County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 22°F | 22°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 15.9" | 16.4" |
| Annual Snowfall | 14.8" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $340,617 | $198,646 |
| Median Rent | — | $820/mo |
| Median Household Income | $66,250 | $48,750 |
| Access & Education | ||
| Nearest Airport | Billings (31 mi) | Billings (58 mi) |
| Zip Code | 59015 | 59074 |
| School District | Broadview Public Schools | Ryegate Public Schools |
| Enrollment | ~60 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Broadview: 37 sites | Ryegate: 14 sites
| Category | Broadview | Ryegate |
|---|---|---|
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 5 | 2 |
| ⛳ Golf | 6 | 1 |
| 📜 Historic Site | 4 | 2 |
| 🏞️ Lake | 5 | 3 |
| 🏛️ Museum | 6 | 1 |
| 📍 Nature Reserve | 4 | 4 |
| 🌳 State Park | 1 | — |
| 👀 Viewpoint | 1 | — |
| 🦅 Wildlife Refuge | 1 | 1 |
