A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadview | Ronan |
|---|---|---|
| Population | 136 | 1,955 |
| Elevation | 3,858 ft | 3,051 ft |
| County | Yellowstone County | Lake County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 35°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 60°F | 57°F |
| Annual Precipitation | 15.9" | 20.4" |
| Annual Snowfall | 14.8" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $340,617 | $407,960 |
| Median Rent | — | $798/mo |
| Median Household Income | $66,250 | $41,429 |
| Access & Education | ||
| Nearest Airport | Billings (31 mi) | Missoula (51 mi) |
| Zip Code | 59015 | 59864 |
| School District | Broadview Public Schools | Ronan Public Schools |
| Enrollment | ~60 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Broadview: 37 sites | Ronan: 121 sites
| Category | Broadview | Ronan |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 19 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 5 | 5 |
| ⛳ Golf | 6 | 3 |
| 📜 Historic Site | 4 | 3 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 5 | 27 |
| 🏛️ Museum | 6 | 8 |
| 📍 Nature Reserve | 4 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 1 | 7 |
| 🥾 Trailhead | — | 24 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | — | 7 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | 3 |
