A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadview | Richey |
|---|---|---|
| Population | 136 | 238 |
| Elevation | 3,858 ft | 2,490 ft |
| County | Yellowstone County | Dawson County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 30°F |
| January Avg Low | 22°F | 13°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 60°F | 61°F |
| Annual Precipitation | 15.9" | 14.7" |
| Annual Snowfall | 14.8" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $340,617 | $134,528 |
| Median Rent | — | $455/mo |
| Median Household Income | $66,250 | $66,250 |
| Access & Education | ||
| Nearest Airport | Billings (31 mi) | Glendive (44 mi) |
| Zip Code | 59015 | 59259 |
| School District | Broadview Public Schools | Richey Public Schools |
| Enrollment | ~60 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Broadview: 37 sites | Richey: 7 sites
| Category | Broadview | Richey |
|---|---|---|
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 5 | 2 |
| ⛳ Golf | 6 | — |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 6 | 3 |
| 📍 Nature Reserve | 4 | 1 |
| 🌳 State Park | 1 | — |
| 👀 Viewpoint | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
