A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadview | Rexford |
|---|---|---|
| Population | 136 | 134 |
| Elevation | 3,858 ft | 2,549 ft |
| County | Yellowstone County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 36°F |
| January Avg Low | 22°F | 22°F |
| July Avg High | 85°F | 82°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 15.9" | 21.4" |
| Annual Snowfall | 14.8" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $340,617 | $476,313 |
| Median Rent | — | — |
| Median Household Income | $66,250 | $48,875 |
| Access & Education | ||
| Nearest Airport | Billings (31 mi) | Kalispell (70 mi) |
| Zip Code | 59015 | 59930 |
| School District | Broadview Public Schools | Rexford Public Schools |
| Enrollment | ~60 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Broadview: 37 sites | Rexford: 53 sites
| Category | Broadview | Rexford |
|---|---|---|
| ⛺ Campground | 2 | 22 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 5 | 7 |
| ⛳ Golf | 6 | 2 |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 5 | 5 |
| 🏛️ Museum | 6 | 1 |
| 📍 Nature Reserve | 4 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | — | 2 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | — | 8 |
| 🦅 Wildlife Refuge | 1 | — |
