A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadview | Plains |
|---|---|---|
| Population | 136 | 1,106 |
| Elevation | 3,858 ft | 2,467 ft |
| County | Yellowstone County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 60°F | 55°F |
| Annual Precipitation | 15.9" | 19.2" |
| Annual Snowfall | 14.8" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $340,617 | $389,894 |
| Median Rent | — | $782/mo |
| Median Household Income | $66,250 | $24,661 |
| Access & Education | ||
| Nearest Airport | Billings (31 mi) | Missoula (64 mi) |
| Zip Code | 59015 | 59859 |
| School District | Broadview Public Schools | Plains Public Schools |
| Enrollment | ~60 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Broadview: 37 sites | Plains: 61 sites
| Category | Broadview | Plains |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 13 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 5 | 12 |
| ⛳ Golf | 6 | 1 |
| 📜 Historic Site | 4 | 2 |
| ♨️ Hot Spring | — | 5 |
| 🏞️ Lake | 5 | 10 |
| 🏛️ Museum | 6 | 3 |
| 📍 Nature Reserve | 4 | 4 |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | — | 3 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | — | 3 |
| 🦅 Wildlife Refuge | 1 | — |
