A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadview | Opheim |
|---|---|---|
| Population | 136 | 86 |
| Elevation | 3,858 ft | 3,268 ft |
| County | Yellowstone County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 26°F |
| January Avg Low | 22°F | 12°F |
| July Avg High | 85°F | 79°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 15.9" | 15.0" |
| Annual Snowfall | 14.8" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $340,617 | $185,594 |
| Median Rent | — | — |
| Median Household Income | $66,250 | — |
| Access & Education | ||
| Nearest Airport | Billings (31 mi) | Glasgow (55 mi) |
| Zip Code | 59015 | 59250 |
| School District | Broadview Public Schools | Opheim Public Schools |
| Enrollment | ~60 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Broadview: 37 sites | Opheim: 2 sites
| Category | Broadview | Opheim |
|---|---|---|
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 5 | 1 |
| ⛳ Golf | 6 | — |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 6 | — |
| 📍 Nature Reserve | 4 | 1 |
| 🌳 State Park | 1 | — |
| 👀 Viewpoint | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
