A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadview | Hardin |
|---|---|---|
| Population | 136 | 3,742 |
| Elevation | 3,858 ft | 2,910 ft |
| County | Yellowstone County | Big Horn County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 40°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 85°F | 90°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 15.9" | 15.1" |
| Annual Snowfall | 14.8" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $340,617 | $203,489 |
| Median Rent | — | $726/mo |
| Median Household Income | $66,250 | $60,463 |
| Access & Education | ||
| Nearest Airport | Billings (31 mi) | Billings (54 mi) |
| Zip Code | 59015 | 59034 |
| School District | Broadview Public Schools | Hardin Public Schools |
| Enrollment | ~60 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Broadview: 37 sites | Hardin: 20 sites
| Category | Broadview | Hardin |
|---|---|---|
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 5 | 10 |
| ⛳ Golf | 6 | — |
| 📜 Historic Site | 4 | 4 |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 4 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | 1 | — |
| 👀 Viewpoint | 1 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
