A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadview | Glasgow |
|---|---|---|
| Population | 136 | 3,190 |
| Elevation | 3,858 ft | 2,096 ft |
| County | Yellowstone County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 31°F |
| January Avg Low | 22°F | 13°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 60°F | 61°F |
| Annual Precipitation | 15.9" | 13.0" |
| Annual Snowfall | 14.8" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $340,617 | $148,250 |
| Median Rent | — | $794/mo |
| Median Household Income | $66,250 | $76,985 |
| Access & Education | ||
| Nearest Airport | Billings (31 mi) | Glasgow (5 mi) |
| Zip Code | 59015 | 59230 |
| School District | Broadview Public Schools | Glasgow Public Schools |
| Enrollment | ~60 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Broadview: 37 sites | Glasgow: 90 sites
| Category | Broadview | Glasgow |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 5 | 3 |
| ⛳ Golf | 6 | 1 |
| 📜 Historic Site | 4 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 5 | 77 |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 4 | 2 |
| 🌳 State Park | 1 | — |
| 👀 Viewpoint | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
