A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadview | Geraldine |
|---|---|---|
| Population | 136 | 317 |
| Elevation | 3,858 ft | 3,143 ft |
| County | Yellowstone County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 22°F | 23°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 60°F | 61°F |
| Annual Precipitation | 15.9" | 17.1" |
| Annual Snowfall | 14.8" | 19.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $340,617 | $246,604 |
| Median Rent | — | $572/mo |
| Median Household Income | $66,250 | $42,639 |
| Access & Education | ||
| Nearest Airport | Billings (31 mi) | Great Falls (63 mi) |
| Zip Code | 59015 | 59446 |
| School District | Broadview Public Schools | Geraldine Public Schools |
| Enrollment | ~60 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Broadview: 37 sites | Geraldine: 41 sites
| Category | Broadview | Geraldine |
|---|---|---|
| ⛺ Campground | 2 | 10 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 5 | 2 |
| ⛳ Golf | 6 | — |
| 📜 Historic Site | 4 | 16 |
| 🏞️ Lake | 5 | 6 |
| 🏛️ Museum | 6 | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🌳 State Park | 1 | — |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
