A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadview | Chinook |
|---|---|---|
| Population | 136 | 1,154 |
| Elevation | 3,858 ft | 2,421 ft |
| County | Yellowstone County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 35°F |
| January Avg Low | 22°F | 18°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 15.9" | 13.9" |
| Annual Snowfall | 14.8" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $340,617 | $201,583 |
| Median Rent | — | $811/mo |
| Median Household Income | $66,250 | $71,500 |
| Access & Education | ||
| Nearest Airport | Billings (31 mi) | Havre (29 mi) |
| Zip Code | 59015 | 59523 |
| School District | Broadview Public Schools | Chinook Public Schools |
| Enrollment | ~60 | ~280 |
Outdoor Recreation & Attractions (within 30 mi)
Broadview: 37 sites | Chinook: 18 sites
| Category | Broadview | Chinook |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 5 | 2 |
| ⛳ Golf | 6 | 1 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 5 | 4 |
| 🏛️ Museum | 6 | 6 |
| 📍 Nature Reserve | 4 | 2 |
| 🌳 State Park | 1 | — |
| 👀 Viewpoint | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
