A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadview | Big Sky |
|---|---|---|
| Population | 136 | 3,591 |
| Elevation | 3,858 ft | 6,319 ft |
| County | Yellowstone County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 29°F |
| January Avg Low | 22°F | 15°F |
| July Avg High | 85°F | 76°F |
| July Avg Low | 60°F | 52°F |
| Annual Precipitation | 15.9" | 31.2" |
| Annual Snowfall | 14.8" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $340,617 | $1,784,845 |
| Median Rent | — | $1,712/mo |
| Median Household Income | $66,250 | $103,625 |
| Access & Education | ||
| Nearest Airport | Billings (31 mi) | Bozeman (44 mi) |
| Zip Code | 59015 | 59716 |
| School District | Broadview Public Schools | Ophir School District |
| Enrollment | ~60 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Broadview: 37 sites | Big Sky: 137 sites
| Category | Broadview | Big Sky |
|---|---|---|
| 🚣 Boat Launch | — | 3 |
| ⛺ Campground | 2 | 28 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 5 | 19 |
| ⛳ Golf | 6 | 4 |
| 📜 Historic Site | 4 | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 5 | 18 |
| 🏛️ Museum | 6 | 4 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 7 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | — | 23 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | — | 17 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
