A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadview | Belt |
|---|---|---|
| Population | 136 | 515 |
| Elevation | 3,858 ft | 3,510 ft |
| County | Yellowstone County | Cascade County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 22°F | 23°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 15.9" | 19.5" |
| Annual Snowfall | 14.8" | 22.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $340,617 | $379,422 |
| Median Rent | — | $910/mo |
| Median Household Income | $66,250 | $72,083 |
| Access & Education | ||
| Nearest Airport | Billings (31 mi) | Great Falls (26 mi) |
| Zip Code | 59015 | 59412 |
| School District | Broadview Public Schools | Belt Public Schools |
| Enrollment | ~60 | ~280 |
Outdoor Recreation & Attractions (within 30 mi)
Broadview: 37 sites | Belt: 48 sites
| Category | Broadview | Belt |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 2 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 5 | 7 |
| ⛳ Golf | 6 | 4 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 5 | 3 |
| 🏛️ Museum | 6 | 10 |
| 📍 Nature Reserve | 4 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | 1 | 4 |
| 🥾 Trailhead | — | 3 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | — | 5 |
| 🦅 Wildlife Refuge | 1 | 1 |
