A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Wolf Point |
|---|---|---|
| Population | 470 | 2,517 |
| Elevation | 3,035 ft | 2,001 ft |
| County | Powder River County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 30°F |
| January Avg Low | 20°F | 13°F |
| July Avg High | 88°F | 86°F |
| July Avg Low | 63°F | 61°F |
| Annual Precipitation | 14.9" | 14.1" |
| Annual Snowfall | 12.8" | 10.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $135,042 |
| Median Rent | $588/mo | $730/mo |
| Median Household Income | $54,792 | $48,750 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Wolf Point (5 mi) |
| Zip Code | 59317 | 59201 |
| School District | Broadus Public Schools | Wolf Point Public Schools |
| Enrollment | ~100 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Wolf Point: 12 sites
| Category | Broadus | Wolf Point |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 3 | 5 |
