A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Winifred |
|---|---|---|
| Population | 470 | 263 |
| Elevation | 3,035 ft | 3,228 ft |
| County | Powder River County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 37°F |
| January Avg Low | 20°F | 20°F |
| July Avg High | 88°F | 84°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 14.9" | 16.1" |
| Annual Snowfall | 12.8" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | — |
| Median Rent | $588/mo | $557/mo |
| Median Household Income | $54,792 | $75,089 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Havre (84 mi) |
| Zip Code | 59317 | 59489 |
| School District | Broadus Public Schools | Winifred Public Schools |
| Enrollment | ~100 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Winifred: 37 sites
| Category | Broadus | Winifred |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 18 |
| 🐟 Fishing Access | 2 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | — | 8 |
| 💧 Waterfall | — | 1 |
