A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | West Yellowstone |
|---|---|---|
| Population | 470 | 1,272 |
| Elevation | 3,035 ft | 6,667 ft |
| County | Powder River County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 24°F |
| January Avg Low | 20°F | 8°F |
| July Avg High | 88°F | 78°F |
| July Avg Low | 63°F | 46°F |
| Annual Precipitation | 14.9" | 21.5" |
| Annual Snowfall | 12.8" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $601,098 |
| Median Rent | $588/mo | $1,035/mo |
| Median Household Income | $54,792 | $57,167 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | West Yellowstone (5 mi) |
| Zip Code | 59317 | 59758 |
| School District | Broadus Public Schools | West Yellowstone Public Schools |
| Enrollment | ~100 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | West Yellowstone: 52 sites
| Category | Broadus | West Yellowstone |
|---|---|---|
| ⛺ Campground | — | 22 |
| 🐟 Fishing Access | 2 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 10 |
| 🏛️ Museum | 3 | 2 |
| 🏔️ National Park | — | 1 |
| 🥾 Trailhead | — | 13 |
| 💧 Waterfall | — | 1 |
