A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Terry |
|---|---|---|
| Population | 470 | 537 |
| Elevation | 3,035 ft | 2,251 ft |
| County | Powder River County | Prairie County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 20°F | 17°F |
| July Avg High | 88°F | 88°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 14.9" | 14.2" |
| Annual Snowfall | 12.8" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $115,524 |
| Median Rent | $588/mo | — |
| Median Household Income | $54,792 | $36,154 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Glendive (40 mi) |
| Zip Code | 59317 | 59349 |
| School District | Broadus Public Schools | Terry Public Schools |
| Enrollment | ~100 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Terry: 8 sites
| Category | Broadus | Terry |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 2 | 4 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | — | 1 |
