A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Superior |
|---|---|---|
| Population | 470 | 896 |
| Elevation | 3,035 ft | 2,759 ft |
| County | Powder River County | Mineral County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 20°F | 23°F |
| July Avg High | 88°F | 87°F |
| July Avg Low | 63°F | 56°F |
| Annual Precipitation | 14.9" | 23.4" |
| Annual Snowfall | 12.8" | 27.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $363,467 |
| Median Rent | $588/mo | $682/mo |
| Median Household Income | $54,792 | $43,750 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Missoula (51 mi) |
| Zip Code | 59317 | 59872 |
| School District | Broadus Public Schools | Superior Public Schools |
| Enrollment | ~100 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Superior: 75 sites
| Category | Broadus | Superior |
|---|---|---|
| ⛺ Campground | — | 15 |
| 🐟 Fishing Access | 2 | 27 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 1 | 11 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | — | 4 |
| 🥾 Trailhead | — | 9 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 2 |
