A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Sunburst |
|---|---|---|
| Population | 470 | 301 |
| Elevation | 3,035 ft | 3,363 ft |
| County | Powder River County | Toole County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 32°F |
| January Avg Low | 20°F | 16°F |
| July Avg High | 88°F | 79°F |
| July Avg Low | 63°F | 56°F |
| Annual Precipitation | 14.9" | 14.0" |
| Annual Snowfall | 12.8" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $135,600 |
| Median Rent | $588/mo | $1,042/mo |
| Median Household Income | $54,792 | $80,938 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Great Falls (120 mi) |
| Zip Code | 59317 | 59842 |
| School District | Broadus Public Schools | Sunburst Public Schools |
| Enrollment | ~100 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Sunburst: 15 sites
| Category | Broadus | Sunburst |
|---|---|---|
| ⛺ Campground | — | 2 |
| 🐟 Fishing Access | 2 | — |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 9 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | — | 1 |
