A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Sidney |
|---|---|---|
| Population | 470 | 6,171 |
| Elevation | 3,035 ft | 1,939 ft |
| County | Powder River County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 31°F |
| January Avg Low | 20°F | 14°F |
| July Avg High | 88°F | 85°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 14.9" | 16.1" |
| Annual Snowfall | 12.8" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $257,663 |
| Median Rent | $588/mo | $890/mo |
| Median Household Income | $54,792 | $62,992 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Sidney (5 mi) |
| Zip Code | 59317 | 59270 |
| School District | Broadus Public Schools | Sidney Public Schools |
| Enrollment | ~100 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Sidney: 19 sites
| Category | Broadus | Sidney |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 5 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 1 | 4 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | — | 4 |
