A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Scobey |
|---|---|---|
| Population | 470 | 861 |
| Elevation | 3,035 ft | 2,470 ft |
| County | Powder River County | Daniels County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 27°F |
| January Avg Low | 20°F | 11°F |
| July Avg High | 88°F | 81°F |
| July Avg Low | 63°F | 58°F |
| Annual Precipitation | 14.9" | 14.3" |
| Annual Snowfall | 12.8" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $149,557 |
| Median Rent | $588/mo | $585/mo |
| Median Household Income | $54,792 | $49,797 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Wolf Point (58 mi) |
| Zip Code | 59317 | 59263 |
| School District | Broadus Public Schools | Scobey Public Schools |
| Enrollment | ~100 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Scobey: 5 sites
| Category | Broadus | Scobey |
|---|---|---|
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 3 | 2 |
