A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Ronan |
|---|---|---|
| Population | 470 | 1,955 |
| Elevation | 3,035 ft | 3,051 ft |
| County | Powder River County | Lake County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 35°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 88°F | 84°F |
| July Avg Low | 63°F | 57°F |
| Annual Precipitation | 14.9" | 20.4" |
| Annual Snowfall | 12.8" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $407,960 |
| Median Rent | $588/mo | $798/mo |
| Median Household Income | $54,792 | $41,429 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Missoula (51 mi) |
| Zip Code | 59317 | 59864 |
| School District | Broadus Public Schools | Ronan Public Schools |
| Enrollment | ~100 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Ronan: 121 sites
| Category | Broadus | Ronan |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 19 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 5 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 27 |
| 🏛️ Museum | 3 | 8 |
| 📍 Nature Reserve | — | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | — | 7 |
| 🥾 Trailhead | — | 24 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 7 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 3 |
