A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Rexford |
|---|---|---|
| Population | 470 | 134 |
| Elevation | 3,035 ft | 2,549 ft |
| County | Powder River County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 36°F |
| January Avg Low | 20°F | 22°F |
| July Avg High | 88°F | 82°F |
| July Avg Low | 63°F | 56°F |
| Annual Precipitation | 14.9" | 21.4" |
| Annual Snowfall | 12.8" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $476,313 |
| Median Rent | $588/mo | — |
| Median Household Income | $54,792 | $48,875 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Kalispell (70 mi) |
| Zip Code | 59317 | 59930 |
| School District | Broadus Public Schools | Rexford Public Schools |
| Enrollment | ~100 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Rexford: 53 sites
| Category | Broadus | Rexford |
|---|---|---|
| ⛺ Campground | — | 22 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 7 |
| ⛳ Golf | 1 | 2 |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | — | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 8 |
