A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Plevna |
|---|---|---|
| Population | 470 | 209 |
| Elevation | 3,035 ft | 2,772 ft |
| County | Powder River County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 88°F | 85°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 14.9" | 16.8" |
| Annual Snowfall | 12.8" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $220,525 |
| Median Rent | $588/mo | — |
| Median Household Income | $54,792 | $73,750 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Glendive (62 mi) |
| Zip Code | 59317 | 59344 |
| School District | Broadus Public Schools | Plevna Public Schools |
| Enrollment | ~100 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Plevna: 5 sites
| Category | Broadus | Plevna |
|---|---|---|
| 🐟 Fishing Access | 2 | 2 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 3 | 1 |
| 🌳 State Park | — | 2 |
