A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Melstone |
|---|---|---|
| Population | 470 | 80 |
| Elevation | 3,035 ft | 2,927 ft |
| County | Powder River County | Musselshell County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 88°F | 88°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 14.9" | 15.1" |
| Annual Snowfall | 12.8" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | — |
| Median Rent | $588/mo | — |
| Median Household Income | $54,792 | — |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Billings (76 mi) |
| Zip Code | 59317 | 59054 |
| School District | Broadus Public Schools | Melstone Public Schools |
| Enrollment | ~100 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Melstone: 2 sites
| Category | Broadus | Melstone |
|---|---|---|
| 🐟 Fishing Access | 2 | — |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 3 | — |
