A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Lima |
|---|---|---|
| Population | 470 | 218 |
| Elevation | 3,035 ft | 6,253 ft |
| County | Powder River County | Beaverhead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 23°F |
| January Avg Low | 20°F | 6°F |
| July Avg High | 88°F | 80°F |
| July Avg Low | 63°F | 51°F |
| Annual Precipitation | 14.9" | 13.5" |
| Annual Snowfall | 12.8" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $269,981 |
| Median Rent | $588/mo | — |
| Median Household Income | $54,792 | $53,906 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | West Yellowstone (87 mi) |
| Zip Code | 59317 | 59739 |
| School District | Broadus Public Schools | Lima Public Schools |
| Enrollment | ~100 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Lima: 23 sites
| Category | Broadus | Lima |
|---|---|---|
| ⛺ Campground | — | 8 |
| 🐟 Fishing Access | 2 | 6 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 3 | — |
| 📍 Nature Reserve | — | 6 |
| 🛣️ Scenic Drive | — | 1 |
