A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Lavina |
|---|---|---|
| Population | 470 | 134 |
| Elevation | 3,035 ft | 3,442 ft |
| County | Powder River County | Golden Valley County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 88°F | 87°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 14.9" | 14.8" |
| Annual Snowfall | 12.8" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $231,330 |
| Median Rent | $588/mo | $725/mo |
| Median Household Income | $54,792 | $66,875 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Billings (46 mi) |
| Zip Code | 59317 | 59046 |
| School District | Broadus Public Schools | Lavina Public Schools |
| Enrollment | ~100 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Lavina: 14 sites
| Category | Broadus | Lavina |
|---|---|---|
| 🐟 Fishing Access | 2 | 2 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | — | 4 |
| 🎣 River | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
