A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Ismay |
|---|---|---|
| Population | 470 | 1 |
| Elevation | 3,035 ft | 2,523 ft |
| County | Powder River County | Custer County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 20°F | 17°F |
| July Avg High | 88°F | 86°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 14.9" | 15.7" |
| Annual Snowfall | 12.8" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | — |
| Median Rent | $588/mo | — |
| Median Household Income | $54,792 | — |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Glendive (53 mi) |
| Zip Code | 59317 | 59336 |
| School District | Broadus Public Schools | Ismay Public Schools |
| Enrollment | ~100 | ~10 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Ismay: 5 sites
| Category | Broadus | Ismay |
|---|---|---|
| 🐟 Fishing Access | 2 | 3 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 3 | 1 |
| 🌳 State Park | — | 1 |
