A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Hysham |
|---|---|---|
| Population | 470 | 251 |
| Elevation | 3,035 ft | 2,661 ft |
| County | Powder River County | Treasure County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 88°F | 90°F |
| July Avg Low | 63°F | 64°F |
| Annual Precipitation | 14.9" | 14.6" |
| Annual Snowfall | 12.8" | 11.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $187,920 |
| Median Rent | $588/mo | $594/mo |
| Median Household Income | $54,792 | $46,000 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Billings (85 mi) |
| Zip Code | 59317 | 59038 |
| School District | Broadus Public Schools | Hysham Public Schools |
| Enrollment | ~100 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Hysham: 17 sites
| Category | Broadus | Hysham |
|---|---|---|
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 8 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | — | 2 |
