A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Harlem |
|---|---|---|
| Population | 470 | 822 |
| Elevation | 3,035 ft | 2,372 ft |
| County | Powder River County | Blaine County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 20°F | 16°F |
| July Avg High | 88°F | 85°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 14.9" | 13.3" |
| Annual Snowfall | 12.8" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $149,732 |
| Median Rent | $588/mo | $770/mo |
| Median Household Income | $54,792 | $74,545 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Havre (54 mi) |
| Zip Code | 59317 | 59526 |
| School District | Broadus Public Schools | Harlem Public Schools |
| Enrollment | ~100 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Harlem: 12 sites
| Category | Broadus | Harlem |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | — | 3 |
| 🦅 Wildlife Refuge | — | 1 |
