A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Hardin |
|---|---|---|
| Population | 470 | 3,742 |
| Elevation | 3,035 ft | 2,910 ft |
| County | Powder River County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 40°F |
| January Avg Low | 20°F | 20°F |
| July Avg High | 88°F | 90°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 14.9" | 15.1" |
| Annual Snowfall | 12.8" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $203,489 |
| Median Rent | $588/mo | $726/mo |
| Median Household Income | $54,792 | $60,463 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Billings (54 mi) |
| Zip Code | 59317 | 59034 |
| School District | Broadus Public Schools | Hardin Public Schools |
| Enrollment | ~100 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Hardin: 20 sites
| Category | Broadus | Hardin |
|---|---|---|
| 🐟 Fishing Access | 2 | 10 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | — | 1 |
| 👀 Viewpoint | — | 1 |
