A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Grass Range |
|---|---|---|
| Population | 470 | 125 |
| Elevation | 3,035 ft | 3,484 ft |
| County | Powder River County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 20°F | 22°F |
| July Avg High | 88°F | 85°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 14.9" | 17.6" |
| Annual Snowfall | 12.8" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $310,165 |
| Median Rent | $588/mo | $900/mo |
| Median Household Income | $54,792 | — |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Billings (102 mi) |
| Zip Code | 59317 | 59032 |
| School District | Broadus Public Schools | Grass Range Public Schools |
| Enrollment | ~100 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Grass Range: 13 sites
| Category | Broadus | Grass Range |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 2 | 4 |
| ⛳ Golf | 1 | 2 |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | — | 3 |
