A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Glasgow |
|---|---|---|
| Population | 470 | 3,190 |
| Elevation | 3,035 ft | 2,096 ft |
| County | Powder River County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 31°F |
| January Avg Low | 20°F | 13°F |
| July Avg High | 88°F | 86°F |
| July Avg Low | 63°F | 61°F |
| Annual Precipitation | 14.9" | 13.0" |
| Annual Snowfall | 12.8" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $148,250 |
| Median Rent | $588/mo | $794/mo |
| Median Household Income | $54,792 | $76,985 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Glasgow (5 mi) |
| Zip Code | 59317 | 59230 |
| School District | Broadus Public Schools | Glasgow Public Schools |
| Enrollment | ~100 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Glasgow: 90 sites
| Category | Broadus | Glasgow |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 3 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 77 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | — | 2 |
