A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Fort Peck |
|---|---|---|
| Population | 470 | 239 |
| Elevation | 3,035 ft | 2,162 ft |
| County | Powder River County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 31°F |
| January Avg Low | 20°F | 14°F |
| July Avg High | 88°F | 86°F |
| July Avg Low | 63°F | 64°F |
| Annual Precipitation | 14.9" | 13.1" |
| Annual Snowfall | 12.8" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $314,826 |
| Median Rent | $588/mo | — |
| Median Household Income | $54,792 | $88,333 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Glasgow (19 mi) |
| Zip Code | 59317 | 59223 |
| School District | Broadus Public Schools | Fort Peck Public Schools |
| Enrollment | ~100 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Fort Peck: 79 sites
| Category | Broadus | Fort Peck |
|---|---|---|
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 3 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 69 |
| 🏛️ Museum | 3 | 2 |
| 🌳 State Park | — | 1 |
