A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Forsyth |
|---|---|---|
| Population | 470 | 1,630 |
| Elevation | 3,035 ft | 2,526 ft |
| County | Powder River County | Rosebud County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 20°F | 20°F |
| July Avg High | 88°F | 90°F |
| July Avg Low | 63°F | 65°F |
| Annual Precipitation | 14.9" | 14.8" |
| Annual Snowfall | 12.8" | 11.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $208,714 |
| Median Rent | $588/mo | $743/mo |
| Median Household Income | $54,792 | $58,375 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Billings (114 mi) |
| Zip Code | 59317 | 59327 |
| School District | Broadus Public Schools | Forsyth Public Schools |
| Enrollment | ~100 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Forsyth: 16 sites
| Category | Broadus | Forsyth |
|---|---|---|
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 5 |
| ⛳ Golf | 1 | 2 |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | — | 2 |
