A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Chester |
|---|---|---|
| Population | 470 | 829 |
| Elevation | 3,035 ft | 3,133 ft |
| County | Powder River County | Liberty County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 20°F | 17°F |
| July Avg High | 88°F | 84°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 14.9" | 11.8" |
| Annual Snowfall | 12.8" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $199,376 |
| Median Rent | $588/mo | $662/mo |
| Median Household Income | $54,792 | $53,583 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Havre (66 mi) |
| Zip Code | 59317 | 59522 |
| School District | Broadus Public Schools | Chester-Joplin-Inverness Schools |
| Enrollment | ~100 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Chester: 14 sites
| Category | Broadus | Chester |
|---|---|---|
| ⛺ Campground | — | 9 |
| 🐟 Fishing Access | 2 | — |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 3 | 2 |
