A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Broadus | Bearcreek |
|---|---|---|
| Population | 470 | 107 |
| Elevation | 3,035 ft | 4,606 ft |
| County | Powder River County | Carbon County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 20°F | 20°F |
| July Avg High | 88°F | 83°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 14.9" | 16.5" |
| Annual Snowfall | 12.8" | 19.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,669 | $191,700 |
| Median Rent | $588/mo | $840/mo |
| Median Household Income | $54,792 | $111,500 |
| Access & Education | ||
| Nearest Airport | Glendive (145 mi) | Billings (64 mi) |
| Zip Code | 59317 | 59007 |
| School District | Broadus Public Schools | Bearcreek School District |
| Enrollment | ~100 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Broadus: 7 sites | Bearcreek: 171 sites
| Category | Broadus | Bearcreek |
|---|---|---|
| ⛺ Campground | — | 12 |
| 🐟 Fishing Access | 2 | 23 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | 110 |
| 🏛️ Museum | 3 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 12 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 1 |
