A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bridger | Stanford |
|---|---|---|
| Population | 719 | 268 |
| Elevation | 3,671 ft | 4,275 ft |
| County | Carbon County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 23°F | 22°F |
| July Avg High | 87°F | 81°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 15.2" | 20.5" |
| Annual Snowfall | 16.0" | 24.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,621 | $223,139 |
| Median Rent | — | $425/mo |
| Median Household Income | $136,154 | $52,045 |
| Access & Education | ||
| Nearest Airport | Billings (48 mi) | Great Falls (70 mi) |
| Zip Code | 59014 | 59479 |
| School District | Bridger K-12 Schools | Stanford Public Schools |
| Enrollment | ~200 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Bridger: 66 sites | Stanford: 15 sites
| Category | Bridger | Stanford |
|---|---|---|
| ⛺ Campground | 8 | 2 |
| 🐟 Fishing Access | 26 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 7 | 2 |
| 🏛️ Museum | 5 | 3 |
| 📍 Nature Reserve | 1 | 4 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | 10 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | — | 1 |
