A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bridger | Saco |
|---|---|---|
| Population | 719 | 140 |
| Elevation | 3,671 ft | 2,182 ft |
| County | Carbon County | Phillips County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 31°F |
| January Avg Low | 23°F | 15°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 60°F | 61°F |
| Annual Precipitation | 15.2" | 13.4" |
| Annual Snowfall | 16.0" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,621 | $126,629 |
| Median Rent | — | $900/mo |
| Median Household Income | $136,154 | $51,250 |
| Access & Education | ||
| Nearest Airport | Billings (48 mi) | Glasgow (45 mi) |
| Zip Code | 59014 | 59261 |
| School District | Bridger K-12 Schools | Saco Public Schools |
| Enrollment | ~200 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Bridger: 66 sites | Saco: 24 sites
| Category | Bridger | Saco |
|---|---|---|
| ⛺ Campground | 8 | 1 |
| 🐟 Fishing Access | 26 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 7 | 10 |
| 🏛️ Museum | 5 | 2 |
| 📍 Nature Reserve | 1 | 6 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 10 | — |
| 👀 Viewpoint | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
