A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bridger | Hysham |
|---|---|---|
| Population | 719 | 251 |
| Elevation | 3,671 ft | 2,661 ft |
| County | Carbon County | Treasure County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 87°F | 90°F |
| July Avg Low | 60°F | 64°F |
| Annual Precipitation | 15.2" | 14.6" |
| Annual Snowfall | 16.0" | 11.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,621 | $187,920 |
| Median Rent | — | $594/mo |
| Median Household Income | $136,154 | $46,000 |
| Access & Education | ||
| Nearest Airport | Billings (48 mi) | Billings (85 mi) |
| Zip Code | 59014 | 59038 |
| School District | Bridger K-12 Schools | Hysham Public Schools |
| Enrollment | ~200 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Bridger: 66 sites | Hysham: 17 sites
| Category | Bridger | Hysham |
|---|---|---|
| ⛺ Campground | 8 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 26 | 8 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 7 | 1 |
| 🏛️ Museum | 5 | 2 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | 10 | — |
| 👀 Viewpoint | 2 | — |
