A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bridger | Harlem |
|---|---|---|
| Population | 719 | 822 |
| Elevation | 3,671 ft | 2,372 ft |
| County | Carbon County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 23°F | 16°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 15.2" | 13.3" |
| Annual Snowfall | 16.0" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,621 | $149,732 |
| Median Rent | — | $770/mo |
| Median Household Income | $136,154 | $74,545 |
| Access & Education | ||
| Nearest Airport | Billings (48 mi) | Havre (54 mi) |
| Zip Code | 59014 | 59526 |
| School District | Bridger K-12 Schools | Harlem Public Schools |
| Enrollment | ~200 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Bridger: 66 sites | Harlem: 12 sites
| Category | Bridger | Harlem |
|---|---|---|
| ⛺ Campground | 8 | 1 |
| 🐟 Fishing Access | 26 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 7 | 2 |
| 🏛️ Museum | 5 | 2 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 10 | — |
| 👀 Viewpoint | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
