A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bridger | Choteau |
|---|---|---|
| Population | 719 | 1,721 |
| Elevation | 3,671 ft | 3,825 ft |
| County | Carbon County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 37°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 15.2" | 15.5" |
| Annual Snowfall | 16.0" | 16.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $363,621 | $283,281 |
| Median Rent | — | $713/mo |
| Median Household Income | $136,154 | $53,929 |
| Access & Education | ||
| Nearest Airport | Billings (48 mi) | Great Falls (53 mi) |
| Zip Code | 59014 | 59422 |
| School District | Bridger K-12 Schools | Choteau Public Schools |
| Enrollment | ~200 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Bridger: 66 sites | Choteau: 37 sites
| Category | Bridger | Choteau |
|---|---|---|
| ⛺ Campground | 8 | 2 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 26 | 7 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 7 | 8 |
| 🏛️ Museum | 5 | 6 |
| 📍 Nature Reserve | 1 | 5 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 10 | 1 |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | — | 1 |
