A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Billings | Hardin |
|---|---|---|
| Population | 117,116 | 3,742 |
| Elevation | 3,123 ft | 2,910 ft |
| County | Yellowstone County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 40°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 89°F | 90°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 16.0" | 15.1" |
| Annual Snowfall | 13.2" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $384,994 | $203,489 |
| Typical Rent | $1,404/mo | $726/mo |
| Median Household Income | $71,855 | $60,463 |
| Access & Education | ||
| Nearest Airport | Billings (5 mi) | Billings (54 mi) |
| Zip Code | 59101 | 59034 |
| School District | Billings Public Schools | Hardin Public Schools |
| Enrollment | ~16,000 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Billings: 49 sites | Hardin: 20 sites
| Category | Billings | Hardin |
|---|---|---|
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 16 | 10 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 5 | 4 |
| 🏞️ Lake | 2 | — |
| 🏛️ Museum | 9 | 2 |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | 4 | — |
| 👀 Viewpoint | 1 | 1 |
