A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bigfork | Whitefish |
|---|---|---|
| Population | 5,000 | 8,915 |
| Elevation | 2,940 ft | 3,038 ft |
| County | Flathead County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 23°F | 18°F |
| July Avg High | 80°F | 80°F |
| July Avg Low | 56°F | 54°F |
| Annual Precipitation | 22.5" | 22.4" |
| Annual Snowfall | 16.0" | 19.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $758,524 | $834,744 |
| Typical Rent | $1,103/mo | $2,436/mo |
| Median Household Income | $82,648 | $71,110 |
| Access & Education | ||
| Nearest Airport | Kalispell (22 mi) | Kalispell (9 mi) |
| Zip Code | 59911 | 59937 |
| School District | Bigfork Public Schools | Whitefish School District |
| Enrollment | ~900 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Bigfork: 176 sites | Whitefish: 202 sites
| Category | Bigfork | Whitefish |
|---|---|---|
| 🚣 Boat Launch | 4 | 4 |
| ⛺ Campground | 27 | 46 |
| 📍 Disc Golf | 4 | 4 |
| 🐟 Fishing Access | 28 | 22 |
| ⛳ Golf | 9 | 7 |
| 📜 Historic Site | 6 | 4 |
| 🏞️ Lake | 32 | 26 |
| 🏛️ Museum | 10 | 8 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | 1 | 1 |
| 📍 Nature Reserve | 8 | 8 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | 19 |
| 🌳 State Park | 16 | 8 |
| 🥾 Trailhead | 25 | 33 |
| 👀 Viewpoint | 3 | 3 |
| 💧 Waterfall | — | 7 |
