A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bigfork | West Yellowstone |
|---|---|---|
| Population | 5,000 | 1,272 |
| Elevation | 2,940 ft | 6,667 ft |
| County | Flathead County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 24°F |
| January Avg Low | 23°F | 8°F |
| July Avg High | 80°F | 78°F |
| July Avg Low | 56°F | 46°F |
| Annual Precipitation | 22.5" | 21.5" |
| Annual Snowfall | 16.0" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $758,524 | $601,098 |
| Median Rent | $1,103/mo | $1,035/mo |
| Median Household Income | $82,648 | $57,167 |
| Access & Education | ||
| Nearest Airport | Kalispell (22 mi) | West Yellowstone (5 mi) |
| Zip Code | 59911 | 59758 |
| School District | Bigfork Public Schools | West Yellowstone Public Schools |
| Enrollment | ~900 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Bigfork: 176 sites | West Yellowstone: 52 sites
| Category | Bigfork | West Yellowstone |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 27 | 22 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 28 | 2 |
| ⛳ Golf | 9 | — |
| 📜 Historic Site | 6 | 1 |
| 🏞️ Lake | 32 | 10 |
| 🏛️ Museum | 10 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | 1 |
| 📍 Nature Reserve | 8 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 16 | — |
| 🥾 Trailhead | 25 | 13 |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | — | 1 |
