A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bigfork | Sheridan |
|---|---|---|
| Population | 5,000 | 869 |
| Elevation | 2,940 ft | 2,123 ft |
| County | Flathead County | Sheridan County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 26°F |
| January Avg Low | 23°F | 9°F |
| July Avg High | 80°F | 81°F |
| July Avg Low | 56°F | 59°F |
| Annual Precipitation | 22.5" | 14.7" |
| Annual Snowfall | 16.0" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $758,524 | $463,881 |
| Median Rent | $1,103/mo | — |
| Median Household Income | $82,648 | $83,264 |
| Access & Education | ||
| Nearest Airport | Kalispell (22 mi) | Wolf Point (80 mi) |
| Zip Code | 59911 | 59211 |
| School District | Bigfork Public Schools | Sheridan Public Schools |
| Enrollment | ~900 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Bigfork: 176 sites | Sheridan: 9 sites
| Category | Bigfork | Sheridan |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 27 | 1 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 28 | 1 |
| ⛳ Golf | 9 | 1 |
| 📜 Historic Site | 6 | — |
| 🏞️ Lake | 32 | 1 |
| 🏛️ Museum | 10 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 16 | — |
| 🥾 Trailhead | 25 | — |
| 👀 Viewpoint | 3 | — |
| 🦅 Wildlife Refuge | — | 1 |
