A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bigfork | Polson |
|---|---|---|
| Population | 5,000 | 5,148 |
| Elevation | 2,940 ft | 2,930 ft |
| County | Flathead County | Lake County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 35°F |
| January Avg Low | 23°F | 23°F |
| July Avg High | 80°F | 83°F |
| July Avg Low | 56°F | 58°F |
| Annual Precipitation | 22.5" | 20.9" |
| Annual Snowfall | 16.0" | 17.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $758,524 | $541,265 |
| Median Rent | $1,103/mo | $921/mo |
| Median Household Income | $82,648 | $51,463 |
| Access & Education | ||
| Nearest Airport | Kalispell (22 mi) | Kalispell (52 mi) |
| Zip Code | 59911 | 59860 |
| School District | Bigfork Public Schools | Polson Public Schools |
| Enrollment | ~900 | ~1,400 |
Outdoor Recreation & Attractions (within 50 mi)
Bigfork: 389 sites | Polson: 322 sites
| Category | Bigfork | Polson |
|---|---|---|
| 🚣 Boat Launch | 5 | 5 |
| ⛺ Campground | 91 | 58 |
| 🐟 Fishing Access | 11 | 13 |
| ⛳ Golf | 10 | 8 |
| 📜 Historic Site | 7 | 7 |
| ♨️ Hot Spring | 3 | 4 |
| 🏞️ Lake | 72 | 80 |
| 🏛️ Museum | 15 | 15 |
| 🌲 National Forest | 2 | 3 |
| 🏔️ National Park | 2 | 2 |
| 🎣 River | 2 | 3 |
| 🛣️ Scenic Drive | 3 | 2 |
| ⛷️ Ski Area | 22 | 21 |
| 🌳 State Park | 5 | 9 |
| 🥾 Trailhead | 69 | 47 |
| 👀 Viewpoint | 13 | 3 |
| 💧 Waterfall | 29 | 7 |
| 🏕️ Wilderness | 7 | 8 |
| 🦅 Wildlife Refuge | 21 | 27 |
Top Highlights
⛳
Golf1 mi
⛺
Campground1 mi
🥾
Trailhead1 mi
🌳
State Park2 mi
🐟
Fishing Access2 mi
🏞️
Lake3 mi
🦅
Wildlife Refuge3 mi
🎣
River10 mi
Top Highlights
🏛️
Museum0 mi
⛳
Golf2 mi
👀
Viewpoint3 mi
🦅
Wildlife Refuge4 mi
🏞️
Lake4 mi
🌳
State Park7 mi
🥾
Trailhead8 mi
💧
Waterfall9 mi
