A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bigfork | Nashua |
|---|---|---|
| Population | 5,000 | 279 |
| Elevation | 2,940 ft | 2,064 ft |
| County | Flathead County | Valley County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 30°F |
| January Avg Low | 23°F | 13°F |
| July Avg High | 80°F | 87°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 22.5" | 13.0" |
| Annual Snowfall | 16.0" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $758,524 | $113,471 |
| Median Rent | $1,103/mo | $675/mo |
| Median Household Income | $82,648 | $72,500 |
| Access & Education | ||
| Nearest Airport | Kalispell (22 mi) | Glasgow (16 mi) |
| Zip Code | 59911 | 59230 |
| School District | Bigfork Public Schools | Nashua Public Schools |
| Enrollment | ~900 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Bigfork: 176 sites | Nashua: 73 sites
| Category | Bigfork | Nashua |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 27 | — |
| 📍 Disc Golf | 4 | 2 |
| 🐟 Fishing Access | 28 | 4 |
| ⛳ Golf | 9 | 1 |
| 📜 Historic Site | 6 | 1 |
| 🏞️ Lake | 32 | 62 |
| 🏛️ Museum | 10 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 16 | 1 |
| 🥾 Trailhead | 25 | — |
| 👀 Viewpoint | 3 | — |
